Type /Product model:MS22C-002
Product size/Product size:MS22C-00262*47*177mm60w
| Type /Product model | MS22C-002 |
| Product size/Product size | MS22C-00262*47*177mm60w |
| Power /Power | 60w |
| Voltage/Voltage | DC11.1V |
| Rated input /Rated input | 5V 1A |
| Net weight of host /Host net weight | 595g |
| Cylinder inner diameter/Cylinder inner diameter | 17mm |
| Inflated gas volume/Inflated gas volume | 16L/Min |
| Inflation pressure range/lnflation pressure range | 0.2-10.3bar/3-1 50psi |
| Unit of display/Pressure unit | Bar、 Psi、Kpa、kg/cm2 |
| Power supply mode /Power supply | ①18650 lithium battery 3*1800mAh 18650lithium battery3*1800mAh ② Cigarette lighter /The cigarette lighter |
| Charging time /Charging time | About 5 hours /About 5 hours |
| Color box size/Color box size | 73*73*213mm |
| Outer box size /Carton size | 445*220*195mm20pcs |
| Packing number /PCS | 20pcs |
| Test data of each tire type | Inflating time |
| Automobile (190/55 R15) | 7-9 minutes |
| Mountain Bike (27.5×1.95) | 1: 30 ~ 2: 30 |
| Road bike (700×28C) | 30 ~ 45 seconds |
| motorcycle | 1 minute 10 seconds ~ 1 minute 30 seconds |
| Basketball (No.7 basketball) | 30 ~ 40 seconds |
Yuyao Mingshuo lntelligent Technology Co. Ltd.
Tel:+8613586859788
E-mail:pan@yymszn.com
Web:www.yymszn.com