Type /Product model:MS22C-003
Product size/Product size:62*47*177mm
Type /Product model | MS22C-003 |
Product size/Product size | 62*47*177mm |
Power/Power | 60w |
Voltage/Voltage | DC11.1V |
Rated input /Rated input | 5v 1A |
Net weight of host /Host net weight | 595g |
Cylinder inner diameter /Cylinder inner diameter | 17mm |
Inflate flow/lnflated gas volume | 16L/Min |
Inflation pressure range /lnflation pressure range | 0.2-10.3bar/3-150psi |
Unit of display /Pressure unit | Bar、Psi、 Kpa、kg/cm2 |
Power supply mode /Power supply | ①18650 lithium battery 3*2000mAh 18650 lithium battery 3*200omAh ② Cigarette lighter /The cigarette lighter |
Charging time /Charging time | About 6 hours /About 6 hours |
Color box size/Color box size | 73*73*213mm |
Outer box size/Carton size | 445*220*195mm |
Packing number/PCS | 20pcs |
Test data of each tire type | Inflating time |
Automobile (190/55 R15) | 7-9 minutes |
Mountain Bike (27.5×1.95) | 1: 30 ~ 2: 30 |
Road bike (700×28C) | 30 ~ 45 seconds |
motorcycle | 1 minute 10 seconds ~ 1 minute 30 seconds |
Basketball (No.7 basketball) | 30 ~ 40 seconds |
Yuyao Mingshuo lntelligent Technology Co. Ltd.
Tel:+8613586859788
E-mail:pan@yymszn.com
Web:www.yymszn.com