| Model Number | MS21Y-05A | MS21Y-05B | ||
| The rated voltage | DC7.4V | DC11.1V | ||
| The rated power | 70W | 85W | ||
| Suction | 5kpa±10% | 7kpa±10% | ||
| The battery model | 18650-2*2000mAh | 18650-3*2000mAh | ||
| Usage time | Big mode15min, small mode 30min | Big mode15min, small mode 30min | ||
| Host weight | 0.73kg | 0.77kg | ||
| Size | 400*117*119mm | |||
| Dust cup volume | 400ML | |||
| Chargingtime | About 4-5 hours | |||
| Package size | 135*120*405mm | |||
| Box size, weights | Full set 10pcs / 10kg: 625*285*425mm | |||
| Loading QTY | 20GP:3750pcs 40GP:7600pcs 40H:8800pcs | |||
Yuyao Mingshuo lntelligent Technology Co. Ltd.
Tel:+8613586859788
E-mail:pan@yymszn.com
Web:www.yymszn.com